Catylist ID:
#30637032
Airport Motor Mile Retail/Warehouse Opportunity
Retail-Commercial
for Sale
Also listed as Industrial
Catylist Listing ID: | 30637032 |
Property Subtypes: | Mixed Use, Service Station/Gas Station, Vehicle Related, Other |
Building Size (RSF): | 8,130 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 37,134 SF |
Sale Price: | $900,000 |
Unit Price: | $110.70 PSF |
Ceiling: | 18 ft. |
Office SF: | 1,770 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 3/4/2021 |
Overview / Comments
QOZ PROPERTY! First time on the market in 50 years, this prime commercial location on the Airport Motor Mile is well suited for a retail or automotive business. Entrepreneurial buyers may consider other potential permitted uses. Daily traffic count is over 51,000. Ideally situated between Knoxville and Maryville, the property is on a corner lot with easy access via the service road. Main sales area is 1,200 SF. Warehouse is 6,360 SF with one 12' roll-up door, ceiling clearance 15', no columns, 200 amps, 2 bathrooms. A connected space to the sales showroom has a street-side separate entry that can be used for a tenant or for additional sales/storage/other use (570 SF with individual entry, bath, and HVAC). Buyer to confirm measurements. Seller requests confidentiality when sharing this opportunity with serious buyers. No sign on property. Call Listing Agent for showings. Site Ideally located on a corner lot on the access road of the Airport Motor Mile (U.S. Highway 129/Alcoa Hwy/Airport Hwy). |
Attachments & Media
Additional Details
Nearest MSA: | Knoxville |
County: | Blount |
Tax ID/APN: | 005017 17204 |
Zoning: | E |
Airports: | McGhee Tyson Airport |
Site Description: | Ideally located on a corner lot on the access road of the Airport Motor Mile (U.S. Highway 129/Alcoa Hwy/Airport Hwy). Level. |
Area Description: | Located on the west side of the Airport Motor Mile in Alcoa, just two minutes to Knoxville's McGhee Tyson Airport. Daily traffic count over 51,000 and is expected to increase. Easy access to property via the service road, on the corner of Lois Lane and Alcoa Highway (Airport Highway). From I-40 and Interstate 140 (Pellissippi Parkway), travel south on Alcoa Highway (129) to property. From U.S. Hwy 321/Lamar Alexander Parkway or U.S. Hwy 411, go north on Highway 129 to Lois Lane to property. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1970 |
Roof Type: | Other |
Construction/Siding: | Metal Siding, Steel Frame |
Total Parking Spaces: | 12 |
Parking Ratio: | 15 (per 1000 SF) |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Lot Frontage: | 181 |
Lot Depth: | 279 |
Easements: | Other |
Easements Description: | See Survey |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,059 | 17,820 | 60,536 |
Median Age: | 38.71 | 39.56 | 41.05 |
Households: | 865 | 7,667 | 24,871 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Knoxville Area Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |